
Fire companies and emergency medical service agencies across Schuylkill County have been awarded $1,622,889.62 in state funding through the Fire Company and Emergency Medical Service Grant Program (FCEMSGP) for the 2025–2026 cycle.
The FCEMSGP is administered by the Office of the State Fire Commissioner (OSFC) and provides funding to volunteer and career fire companies, EMS agencies, and rescue squads across Pennsylvania.
According to the program guidelines, grant funds can be used for a wide range of needs, including facility upgrades, equipment purchases, debt reduction, training, and efforts to recruit and retain first responders. Fire departments, EMS agencies, and volunteer rescue squads are eligible to apply for the annual grants.
Ashland
| Department | EMS/Fire | Awarded Amount |
| Washington Fire Company Community Ambulance | EMS | $15,000.00 |
| American Hose Company | Fire | $12,632.59 |
| Washington Fire Company No 1 | Fire | $14,487.63 |
| Total Ashland | $42,120.22 |
Auburn
| Department | EMS/Fire | Awarded Amount |
| Auburn Fire Company Ambulance Service | EMS | $15,000.00 |
| Auburn Fire Company | Fire | $12,220.36 |
| Total Auburn | $27,220.36 |
Barnesville
| Department | EMS/Fire | Awarded Amount |
| Ryan Township Emergency and Rescue Squad Inc | EMS | $14,750.00 |
| Ryan Township Fire Co | Fire | $15,105.98 |
| Total Barnesville | $29,855.98 |
Branchdale
| Department | EMS/Fire | Awarded Amount |
| Citizens Fire Company Branchdale | Fire | $12,632.59 |
| Total Branchdale | $12,632.59 |
Coaldale
| Department | EMS/Fire | Awarded Amount |
| Coaldale Volunteer Fire Company No 1 | Fire | $14,281.52 |
| Total Coaldale | $14,281.52 |
Cressona
| Department | EMS/Fire | Awarded Amount |
| Cressona Fire Co No 1 | Fire | $12,426.48 |
| Goodwill Hose Company | Fire | $12,220.36 |
| Total Cressona | $24,646.84 |
Cumbola
| Department | EMS/Fire | Awarded Amount |
| Good Will Hose Company of Cumbola | Fire | $12,220.36 |
| Total Cumbola | $12,220.36 |
Delano
| Department | EMS/Fire | Awarded Amount |
| Delano Fire Company No 1 | Fire | $12,426.48 |
| Total Delano | $12,426.48 |
Donaldson
| Department | EMS/Fire | Awarded Amount |
| Donaldson Fire Company No 1 | Fire | $12,220.36 |
| Total Donaldson | $12,220.36 |
Frackville
| Department | EMS/Fire | Awarded Amount |
| Frackville Community Ambulance Association | EMS | $15,000.00 |
| Altamont Fire Company Number 1 | Fire | $13,869.28 |
| Friendship Fire Co Num 1 of Butler Township | Fire | $28,136.55 |
| Good Will Hose Company No 1 | Fire | $13,663.17 |
| Total Frackville | $70,668.99 |
Friedensburg
| Department | EMS/Fire | Awarded Amount |
| Friedensburg Fire Co No 1 | Fire | $12,632.59 |
| Total Friedensburg | $12,632.59 |
Gilberton
| Department | EMS/Fire | Awarded Amount |
| Continental Hose Co #3 | Fire | $12,220.36 |
| Total Gilberton | $12,220.36 |
Girardville
| Department | EMS/Fire | Awarded Amount |
| Rangers Hose Company | Fire | $14,899.86 |
| Girard Hose Company No 1 | Fire | $12,220.36 |
| Total Girardville | $27,120.22 |
Gordon
| Department | EMS/Fire | Awarded Amount |
| Citizens Fire Company Num 1 | Fire | $14,487.63 |
| Total Gordon | $14,487.63 |
Hegins
| Department | EMS/Fire | Awarded Amount |
| Hegins Valley Fire Rescue | Fire | $25,663.17 |
| Total Hegins | $25,663.17 |
Joliett
| Department | EMS/Fire | Awarded Amount |
| Joliett Volunteer Fire Company | Fire | $12,014.25 |
| Total Joliett | $12,014.25 |
Klingerstown
| Department | EMS/Fire | Awarded Amount |
| Klingerstown Fire Co No 1 | Fire | $13,457.05 |
| Total Klingerstown | $13,457.05 |
Landingville
| Department | EMS/Fire | Awarded Amount |
| Community Fire Company #1 of Landingville | Fire | $12,426.48 |
| Total Landingville | $12,426.48 |
Lavelle
| Department | EMS/Fire | Awarded Amount |
| Lavelle Volunteer Fire Company | Fire | $12,220.36 |
| Total Lavelle | $12,220.36 |
Llewellyn
| Department | EMS/Fire | Awarded Amount |
| Good Intent Hose Company Number 1 | Fire | $14,693.75 |
| Total Llewellyn | $14,693.75 |
Mahantongo Valley - Pitman
| Department | EMS/Fire | Awarded Amount |
| Mahantongo Valley Fire Company | Fire | $12,632.59 |
| Total Pitman | $12,632.59 |
Mahanoy City
| Department | EMS/Fire | Awarded Amount |
| Citizens Fire Co 2 | Fire | $14,899.86 |
| West End Fire & Rescue | Fire | $14,281.52 |
| Washington Hook and Ladder No 1 | Fire | $12,632.59 |
| Good American Hose Company No 3 | Fire | $12,426.48 |
| Humane Fire Company Num 1 | Fire | $12,014.25 |
| Total Mahanoy City | $66,254.70 |
Mahanoy Plane
| Department | EMS/Fire | Awarded Amount |
| American Hose Company 2 | Fire | $13,250.94 |
| Total Mahanoy Plane | $13,250.94 |
MarLin
| Department | EMS/Fire | Awarded Amount |
| MarLin Citizens Hose Company | Fire | $12,014.25 |
| Total MarLin | $12,014.25 |
Mary D
| Department | EMS/Fire | Awarded Amount |
| Mary D Fire Company Inc | Fire | $24,632.59 |
| Total Mary D | $24,632.59 |
McAdoo
| Department | EMS/Fire | Awarded Amount |
| McAdoo Fire Company Inc & Ambulance Association | EMS | $15,000.00 |
| McAdoo Fire Company Inc | Fire | $38,487.63 |
| Total McAdoo | $53,487.63 |
Minersville
| Department | EMS/Fire | Awarded Amount |
| Good Will Fire Co No 1 of Minersville | EMS | $15,000.00 |
| Minersville Fire Rescue | Fire | $38,281.52 |
| New Minersville Fire Company | Fire | $12,632.59 |
| Mountaineer Hose Company | Fire | $12,426.48 |
| Good Will Fire Co No 1 of Minersville | Fire | $12,220.36 |
| Total Minersville | $90,560.95 |
Muir
| Department | EMS/Fire | Awarded Amount |
| Muir Volunteer Fire Company No 1 | Fire | $14,075.40 |
| Total Muir | $14,075.40 |
New Philadelphia
| Department | EMS/Fire | Awarded Amount |
| Kaska Volunteer Fire Company | Fire | $12,220.36 |
| Good Intent Fire Company | Fire | $12,014.25 |
| Total New Philadelphia | $24,234.61 |
New Ringgold
| Department | EMS/Fire | Awarded Amount |
| Penn Mahoning Ambulance Association Inc | EMS | $15,000.00 |
| Community Fire Co New Ringgold | Fire | $12,426.48 |
| West Penn Fire Co No 1 Inc | Fire | $12,426.48 |
| Total New Ringgold | $39,852.96 |
Orwigsburg
| Department | EMS/Fire | Awarded Amount |
| Deer Lake and West Brunswick Fire Company No 1 | Fire | $14,281.52 |
| Friendship Hose Co Num 1 | Fire | $14,281.52 |
| Total Orwigsburg | $28,563.04 |
Pine Grove
| Department | EMS/Fire | Awarded Amount |
| Pine Grove Community Ambulance Association | EMS | $10,000.00 |
| North End Fire Company | Fire | $16,136.55 |
| Ravine Fire Company No 1 | Fire | $15,930.44 |
| Pine Grove Hose Hook and Ladder Co No 1 | Fire | $14,281.52 |
| Suedberg Community Fire Company | Fire | $12,220.36 |
| Total Pine Grove | $68,568.87 |
Port Carbon
| Department | EMS/Fire | Awarded Amount |
| Goodwill Fire Company No 1 | Fire | $15,105.98 |
| Total Port Carbon | $15,105.98 |
Port Clinton
| Department | EMS/Fire | Awarded Amount |
| Port Clinton Fire Company Inc | Fire | $12,426.48 |
| Total Port Clinton | $12,426.48 |
Pottsville
| Department | EMS/Fire | Awarded Amount |
| Pottsville Area Emergency Medical Service Inc | EMS | $30,000.00 |
| American Hose Company Number 2 | Fire | $26,487.63 |
| Pottsville Fire Company No 1 | Fire | $26,487.63 |
| South Cass Citizens Fire Company | Fire | $24,014.25 |
| Yorkville Hose & Fire Co No 1 | Fire | $14,899.86 |
| Good Intent Fire Company No 1 | Fire | $14,487.63 |
| West End Hose Company No 7 | Fire | $13,663.17 |
| Citizens Fire Co Palo Alto | Fire | $13,044.82 |
| Good Will Fire Company No 4 | Fire | $12,632.59 |
| East End Fire Company No 2 of Palo Alto | Fire | $12,220.36 |
| Clover Fire Company | Fire | $12,220.36 |
| Phoenix Hose Co No 4 | Fire | $12,014.25 |
| Total Pottsville | $212,172.55 |
Ringtown
| Department | EMS/Fire | Awarded Amount |
| Ringtown Valley Fire and Rescue Co | Fire | $24,220.36 |
| Total Ringtown | $24,220.36 |
Sacramento
| Department | EMS/Fire | Awarded Amount |
| Sacramento Community Fire Company | Fire | $14,693.75 |
| Total Sacramento | $14,693.75 |
Saint Clair
| Department | EMS/Fire | Awarded Amount |
| Rescue Hook and Ladder Fire Co No 3 | Fire | $12,220.36 |
| West End Fire Co. No. 1 of St Clair | Fire | $12,014.25 |
| Total Saint Clair | $24,234.61 |
Schuylkill Haven
| Department | EMS/Fire | Awarded Amount |
| Liberty Fire Company Num 4 | Fire | $14,487.63 |
| Schuylkill Hose Company No 2 | Fire | $14,075.40 |
| Rainbow Hose Company Num 1 | Fire | $12,632.59 |
| Total Schuylkill Haven | $41,195.62 |
Seltzer
| Department | EMS/Fire | Awarded Amount |
| Seltzer Hose Company | Fire | $12,014.25 |
| Total Seltzer | $12,014.25 |
Sheppton
| Department | EMS/Fire | Awarded Amount |
| Sheppton Oneida Volunteer Fire Co | Fire | $12,426.48 |
| Total Sheppton | $12,426.48 |
Shenandoah
| Department | EMS/Fire | Awarded Amount |
| Shenandoah Community Ambulance Association | EMS | $45,000.00 |
| Rescue Hook and Ladder Co No 1 | Fire | $14,487.63 |
| William Penn Fire Company No 1 | Fire | $13,250.94 |
| Phoenix Fire Company No 2 | Fire | $12,838.71 |
| Columbia Hose and Steam Fire Company No 1 | Fire | $12,838.71 |
| Polish American Fire Co | Fire | $12,426.48 |
| Heights Fire Company No 1 | Fire | $12,426.48 |
| Defender Hose Company | Fire | $12,014.25 |
| Total Shenandoah | $135,283.20 |
Summit Station
| Department | EMS/Fire | Awarded Amount |
| Summit Station Fire Company | Fire | $12,632.59 |
| Total Summit Station | $12,632.59 |
Tamaqua
| Department | EMS/Fire | Awarded Amount |
| Tamaqua Community Ambulance Association Inc | EMS | $15,000.00 |
| Hometown Fire Company #1 | Fire | $24,426.48 |
| American Hose Co No 1 | Fire | $15,000.00 |
| New England Fire Company Num 1 | Fire | $14,693.75 |
| South Ward Fire Company Inc | Fire | $14,487.63 |
| No 1 Emergency & Rescue Squad | Fire | $12,632.59 |
| Citizens Fire Company Num 1 | Fire | $12,220.36 |
| East End Fire Company | Fire | $12,220.36 |
| Total Tamaqua | $120,681.17 |
Tower City
| Department | EMS/Fire | Awarded Amount |
| Community Ambulance Service Club | EMS | $15,000.00 |
| Orwin Fire Company | Fire | $13,044.82 |
| Volunteer Fire Co No 1 of Tower City | Fire | $12,014.25 |
| West End Fire Company No 3 | Fire | $12,014.25 |
| Total Tower City | $52,073.32 |
Tremont
| Department | EMS/Fire | Awarded Amount |
| Tremont Area Ambulance | EMS | $15,000.00 |
| Tremont Fire Company No 1 | Fire | $14,281.52 |
| Newtown Volunteer Fire Company | Fire | $12,632.59 |
| Total Tremont | $41,914.11 |
Tuscarora
| Department | EMS/Fire | Awarded Amount |
| Tuscarora Fire Company | Fire | $13,457.05 |
| Total Tuscarora | $13,457.05 |
Valley View
| Department | EMS/Fire | Awarded Amount |
| Hegins Area Ambulance Association Inc | EMS | $15,000.00 |
| Total Valley View | $15,000.00 |
Schuylkill County Total
$1,622,889.62