The following marriage licenses were filed through the Schuylkill County Register of Wills Office for the entire month of February 2026.
Marriage Licenses Issued in February 2026
| Applicant 1 |
Applicant 2 |
Marriage Date |
Issued Date |
| Takota James Kromer | Shyann Lainey Chiselko | — | 02/05/2026 |
| Ronald Richard Redmond | Kenneth A McMahon | 02/20/2026 | 02/07/2026 |
| Daniel Kern | Vanessa Ann Golden | 02/17/2026 | 02/07/2026 |
| Mario Jr Perez | Kiana Cabrera | — | 02/08/2026 |
| Jacob Ira Eshbach | Leanna Leinbach Nolt | — | 02/12/2026 |
| Travis Patrick Umbenhauer | Brianna Rebekah Cole | 02/17/2026 | 02/12/2026 |
| Luis Alfonso Cortes | Keila Irizarry | — | 02/12/2026 |
| William John Vesay | Rebecca Ruth Kroh | 02/14/2026 | 02/13/2026 |
| Marcus Christopher Maschal | Hanna Elizabeth Halderman | 02/13/2026 | 02/13/2026 |
| Octavio Calero Lucum | Milanys Sanchez Maldonado | — | 02/14/2026 |
| Neiko Anthony Eckley | Armonia Carmen Paniagua | — | 02/15/2026 |
| Melvin Mendez-Serrano | Sabrina Monique Spencer | 02/27/2026 | 02/15/2026 |
| Adam Thayer Dawson | Rachel Ellen Biblow | — | 02/16/2026 |
| Ethan Andrew Krebs | Hope Lynn Borrell | — | 02/20/2026 |
| Justin Robert Lorah | Tara Marie Duprez | — | 02/20/2026 |
| Jorge Eduardo Martinez Galeano | Coral Sandra Mariela Cordova | — | 02/21/2026 |
| Julian Paul Rickert | Abigail Nykohl Smith | — | 02/21/2026 |
| Kevin L Jr Umbenhauer | Marlena Marie Spittle | — | 02/22/2026 |
| Chase Evan Betz | Tiana Shelby Dillon | — | 02/22/2026 |
| Leonard Oberholtzer Martin | Lorelle Joy Hoover | — | 02/23/2026 |
| Michael P Keiter | Amberlynn M Shirey | — | 02/23/2026 |
| Josue Cuevas | Janemary Hernandez | — | 02/23/2026 |
| Kenneth M Kassirer | Stephanie Elizabeth Fink | — | 02/23/2026 |
| Trevor Michael Peters | Lindsay Anna Smulligan | — | 02/26/2026 |
| Zachary Evan Barron | Anastasia May Canales-Oertner | — | 02/26/2026 |
| Mark Jeffery Roberts | Amanda Joy Faunt | — | 02/27/2026 |
| Jordan Steven Miller | Mandalyn Shea Zerbe | — | 02/27/2026 |
| Joshua Ryan Coolbaugh | Katelin Christine Donton | — | 02/27/2026 |
| Colin Robert Daullary | Hannah Marie Schrepple | — | 03/02/2026 |
| Christopher Alois Santora | Adrianna Louise Johnston | — | 03/02/2026 |
| Gabriel August Schmit | Sabrina Nicole Schwartz | — | 03/02/2026 |
| Paul Jr Rosado | Yadira Sierra | — | 03/02/2026 |
February Marriages
| Applicant 1 |
Applicant 2 |
Marriage Date |
Issued Date |
| Justin Robert Stauffer |
Ashley Rose Smoluk |
02/01/2026 |
01/16/2026 |
| Tayvon Marcel Brockington |
Moriah Louise Close |
02/02/2026 |
01/30/2026 |
| Blaze Evan Frantz |
Amber Lynn Miller |
02/13/2026 |
01/15/2026 |
| Marcus Christopher Maschal |
Hanna Elizabeth Halderman |
02/13/2026 |
02/13/2026 |
| William John Vesay |
Rebecca Ruth Kroh |
02/14/2026 |
02/13/2026 |
| Mark R Foster |
Desiree Kline |
02/14/2026 |
01/23/2026 |
| Samuel Santiago Perez |
Dianne Liz Hernandez |
02/14/2026 |
01/18/2026 |
| Dominick Joel Martin |
Haley Elaine Zerby |
02/14/2026 |
01/02/2026 |
| Maxwell Coleman Randolph |
Nicole Margaret Angelo |
02/14/2026 |
01/01/2026 |
| Travis Patrick Umbenhauer |
Brianna Rebekah Cole |
02/17/2026 |
02/12/2026 |
| Daniel Kern |
Vanessa Ann Golden |
02/17/2026 |
02/07/2026 |
| Ronald Richard Redmond |
Kenneth A McMahon |
02/20/2026 |
02/07/2026 |
| Carlos Giovanni Sasso |
Elizabeth Marie Colon |
02/26/2026 |
01/01/2026 |
| Melvin Mendez-Serrano |
Sabrina Monique Spencer |
02/27/2026 |
02/15/2026 |
| Richard Thomas Grate IV |
Darla Marie John |
02/28/2026 |
02/01/2026 |