
Schuylkill League Track and Field Championship Results
The Schuylkill League Track and Field Championships were held Tuesday, May 5th, 2026 at Blue Mountain High School.
Overall Boys Champion - Blue Mountain
Overall Girls Champion - Blue Mountain
Results are listed by event.
Boys 100 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Luke Miller | 12 | North Schuylkill | 10.67 |
| 2 | Chase Guers | 11 | Blue Mountain | 10.76 |
| 3 | Angel Ortiz | 11 | North Schuylkill | 11.30 |
| 4 | Shay Strencosky | 11 | Pottsville Area | 11.38 |
| 5 | Niko Carestia | 12 | Schuylkill Haven | 11.39 |
| 6 | Cameron Kacilowicz | 10 | North Schuylkill | 11.40 |
| 7 | Daniel Brake | 9 | North Schuylkill | 11.41 |
| 8 | Logan Goad | 10 | Schuylkill Haven | 11.50 |
| 9 | Parker Zaharis | 9 | Minersville Area | 11.60 |
| 10 | Caden Mengel | 12 | North Schuylkill | 11.71 |
| 11 | Brody Foose | 10 | Blue Mountain | 11.74 |
| 12 | Teagan Schneck-Haines | 11 | Pine Grove Area | 11.77 |
| 13 | Jaxon Sweeney | 9 | North Schuylkill | 11.77 |
| 14 | Nathan Driscoll | 10 | Blue Mountain | 11.80 |
| 15 | Cooper Carl | 12 | Minersville Area | 11.81 |
| 16 | Jacob Williams | 11 | Nativity Bvm | 11.84 |
| 17 | Maxwell Masser | 12 | Minersville Area | 11.86 |
| 18 | Alexsander Rodriguez | 11 | Pottsville Area | 11.98 |
| 19 | Quinton Rucker | 9 | Mahanoy Area | 12.05 |
| 20 | Colt Mason | 12 | Nativity Bvm | 12.09 |
| 21 | Todd Seiger | 11 | Shenandoah Valley | 12.10 |
| 22 | Edison Mitchell | 12 | Panther Valley | 12.12 |
| 23 | Carlos Meza | 11 | Shenandoah Valley | 12.30 |
| 24 | Owen Holley | 10 | Nativity Bvm | 12.54 |
Boys 200 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Chase Guers | 11 | Blue Mountain | 21.75 |
| 2 | Luke Miller | 12 | North Schuylkill | 21.75 |
| 3 | Paiten LaPoint | 12 | Minersville Area | 22.50 |
| 4 | Robert McDonald | 11 | Nativity Bvm | 23.18 |
| 5 | Cameron Kacilowicz | 10 | North Schuylkill | 23.24 |
| 6 | Angel Ortiz | 11 | North Schuylkill | 23.39 |
| 7 | Shay Strencosky | 11 | Pottsville Area | 23.71 |
| 8 | Colton Reber | 11 | Schuylkill Haven | 23.77 |
| 9 | Connor Felty | 11 | Nativity Bvm | 23.86 |
| 10 | Daniel Brake | 9 | North Schuylkill | 23.93 |
| 11 | Parker Zaharis | 9 | Minersville Area | 23.98 |
| 12 | Caden Mengel | 12 | North Schuylkill | 24.29 |
| 13 | Julian Nelson | 12 | North Schuylkill | 24.45 |
| 14 | Jacob Williams | 11 | Nativity Bvm | 24.50 |
| 15 | Nathan Driscoll | 10 | Blue Mountain | 24.52 |
| 16 | Luis Sanchez | 10 | Tamaqua Area | 24.60 |
| 17 | Angel Torres | 12 | North Schuylkill | 24.70 |
| 18 | Makai Kollie | 11 | Pottsville Area | 24.71 |
| 19 | Brody Schlier | 11 | Tamaqua Area | 24.73 |
| 20 | Colt Mason | 12 | Nativity Bvm | 25.39 |
| 21 | Quinton Rucker | 9 | Mahanoy Area | 25.66 |
Boys 400 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Paiten LaPoint | 12 | Minersville Area | 50.40 |
| 2 | Francesco Carr | 12 | Blue Mountain | 50.46 |
| 3 | Cameron Kacilowicz | 10 | North Schuylkill | 51.28 |
| 4 | Kyle McCormick | 11 | Nativity Bvm | 51.54 |
| 5 | Robert McDonald | 11 | Nativity Bvm | 52.83 |
| 6 | Yaviel Vega | 10 | Mahanoy Area | 52.99 |
| 7 | Connor Felty | 11 | Nativity Bvm | 53.25 |
| 8 | Jacob Bowman | 11 | Nativity Bvm | 53.45 |
| 9 | Ty Karkanica | 12 | Pottsville Area | 54.17 |
| 10 | Brock Holmes | 9 | North Schuylkill | 54.69 |
| 11 | Yoibel Perez | 10 | Mahanoy Area | 55.85 |
| 12 | Noah Yackenchick | 9 | Blue Mountain | 56.03 |
| 13 | Owen Holley | 10 | Nativity Bvm | 56.18 |
| 14 | Angel Torres | 12 | North Schuylkill | 56.88 |
| 15 | Alexsander Rodriguez | 11 | Pottsville Area | 56.97 |
| 16 | Evan Varney | 9 | Blue Mountain | 57.50 |
| 17 | Khrystian Rivera | 11 | Weatherly Area | 58.20 |
| 18 | Brian Godinez | 10 | Tamaqua Area | 58.50 |
| 19 | Evan Handling | 10 | Minersville Area | 58.71 |
| 20 | Carlos Meza | 11 | Shenandoah Valley | 59.11 |
| 21 | Hunter-Rain Nothaft | 11 | Nativity Bvm | 59.22 |
| 22 | Brody Peiser | 9 | Marian Catholic | 59.82 |
Boys 800 Meter Run Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Grady McGovern | 11 | Minersville Area | 2:01.85 |
| 2 | Colin McGinley | 11 | Pottsville Area | 2:01.90 |
| 3 | Shane Meyer | 11 | Nativity Bvm | 2:04.13 |
| 4 | Brody Moyer | 11 | Blue Mountain | 2:04.14 |
| 5 | Nash Stehr | 11 | Nativity Bvm | 2:05.93 |
| 6 | Aidan Elston | 10 | Tamaqua Area | 2:06.63 |
| 7 | Jonnathan Knepper | 12 | Tamaqua Area | 2:09.22 |
| 8 | Daniel Kim | 9 | Nativity Bvm | 2:09.26 |
| 9 | Mackaiden Sinko | 9 | Minersville Area | 2:11.02 |
| 10 | Jadiel Garcia | 10 | Mahanoy Area | 2:11.23 |
| 11 | Tyler Buchman | 10 | Blue Mountain | 2:13.56 |
| 12 | Jacob Berlanda | 11 | Marian Catholic | 2:14.03 |
| 13 | Wyatt Hylka | 11 | Nativity Bvm | 2:14.06 |
| 14 | Angel Flores | 9 | Shenandoah Valley | 2:14.73 |
| 15 | Xzavion Tennis | 12 | Nativity Bvm | 2:14.74 |
| 16 | Leivy Peralta | 10 | Mahanoy Area | 2:15.03 |
| 17 | Owen Mentzer | 9 | North Schuylkill | 2:15.17 |
| 18 | James Gelatko | 11 | Marian Catholic | 2:16.48 |
| 19 | Colin Kline | 11 | Pottsville Area | 2:17.95 |
| 20 | Dru Herber | 10 | Pine Grove Area | 2:22.10 |
| 21 | William Davis | 12 | Pottsville Area | 2:23.18 |
| 22 | Noah Yackenchick | 9 | Blue Mountain | 2:24.34 |
Boys 1600 Meter Run Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Shane Meyer | 11 | Nativity Bvm | 4:40.12 |
| 2 | Aidan Elston | 10 | Tamaqua Area | 4:41.82 |
| 3 | Parker Steencken | 10 | Tamaqua Area | 4:49.42 |
| 4 | Dru Herber | 10 | Pine Grove Area | 4:53.31 |
| 5 | Angel Flores | 9 | Shenandoah Valley | 4:54.27 |
| 6 | Owen Mentzer | 9 | North Schuylkill | 4:54.39 |
| 7 | Wyatt Hylka | 11 | Nativity Bvm | 4:56.44 |
| 8 | Jacob Berlanda | 11 | Marian Catholic | 4:56.58 |
| 9 | Grayson Meck | 11 | Blue Mountain | 4:57.86 |
| 10 | Russell Hunter | 9 | Blue Mountain | 4:58.26 |
| 11 | Johnny Burgess | 11 | Minersville Area | 4:58.51 |
| 12 | Grayson Zaremba | 10 | Mahanoy Area | 4:58.96 |
| 13 | James Gelatko | 11 | Marian Catholic | 5:00.56 |
| 14 | Daniel Kim | 9 | Nativity Bvm | 5:02.44 |
| 15 | Wade Eroh | 11 | Marian Catholic | 5:04.40 |
| 16 | Xzavion Tennis | 12 | Nativity Bvm | 5:12.06 |
| 17 | Colton McClusky | 9 | Schuylkill Haven | 5:12.79 |
Boys 3200 Meter Run Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Shane Meyer | 11 | Nativity Bvm | 10:25.74 |
| 2 | Memphis Kline | 9 | Tamaqua Area | 10:31.21 |
| 3 | Wade Eroh | 11 | Marian Catholic | 10:41.96 |
| 4 | Parker Steencken | 10 | Tamaqua Area | 10:50.90 |
| 5 | Wyatt Hylka | 11 | Nativity Bvm | 10:52.29 |
| 6 | Grayson Zaremba | 10 | Mahanoy Area | 10:58.55 |
| 7 | Grayson Meck | 11 | Blue Mountain | 10:59.44 |
| 8 | Christopher Phipps | 10 | Blue Mountain | 11:02.03 |
| 9 | Dru Herber | 10 | Pine Grove Area | 11:06.31 |
| 10 | Colton McClusky | 9 | Schuylkill Haven | 11:08.67 |
| 11 | Johnny Burgess | 11 | Minersville Area | 11:17.42 |
| 12 | Ayden Smolock | 9 | North Schuylkill | 11:18.31 |
| 13 | Alex Best | 10 | Weatherly Area | 11:21.42 |
| 14 | Preston Lex | 9 | North Schuylkill | 11:29.67 |
| 15 | Daniel Kim | 9 | Nativity Bvm | 11:39.56 |
| 16 | Dean Ketner | 9 | Schuylkill Haven | 11:41.56 |
| 17 | Nicholas Manley | 12 | Mahanoy Area | 11:42.46 |
| 18 | Landon Govern | 9 | Minersville Area | 12:02.78 |
Boys 110 Meter Hurdles Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Donovann Durham | 11 | Pottsville Area | 14.72 |
| 2 | Rafael Liranzo | 12 | Blue Mountain | 15.40 |
| 3 | Malachi Kollie | 11 | Pottsville Area | 16.03 |
| 4 | Makai Kollie | 11 | Pottsville Area | 16.05 |
| 5 | Gio Rivera-Poke | 11 | Tamaqua Area | 16.08 |
| 6 | Sonny Seritti | 12 | Mahanoy Area | 17.27 |
| 7 | Luis Tejada | 11 | Tamaqua Area | 17.29 |
| 8 | Jack Purcell | 10 | Minersville Area | 18.55 |
| 9 | Javen Lopez | 10 | Schuylkill Haven | 18.73 |
| 10 | Dominic Pena | 10 | Panther Valley | 18.96 |
| 11 | Jack Krammes | 10 | Schuylkill Haven | 19.56 |
| 12 | Jaden Urquiza | 10 | Blue Mountain | 19.81 |
| 13 | Grady Hughes | 9 | Blue Mountain | 19.86 |
| 14 | Michael Prestileo | 12 | Pottsville Area | 20.46 |
| 15 | Sean Kramer | 11 | Nativity Bvm | 24.15 |
Boys 300 Meter Hurdles Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Rafael Liranzo | 12 | Blue Mountain | 38.93 |
| 2 | Donovann Durham | 11 | Pottsville Area | 38.94 |
| 3 | Sonny Seritti | 12 | Mahanoy Area | 42.48 |
| 4 | Chase Zimerofsky | 11 | Minersville Area | 43.11 |
| 5 | Brody Walchak | 9 | Schuylkill Haven | 43.42 |
| 6 | Luis Tejada | 11 | Tamaqua Area | 44.30 |
| 7 | Johnny Peters | 10 | North Schuylkill | 45.08 |
| 8 | Luis Sanchez | 10 | Tamaqua Area | 46.12 |
| 9 | Makai Kollie | 11 | Pottsville Area | 46.14 |
| 10 | Jack Krammes | 10 | Schuylkill Haven | 46.68 |
| 11 | Dominic Pena | 10 | Panther Valley | 46.82 |
| 12 | Quinnlon Tremaglia | 10 | Blue Mountain | 47.47 |
| 13 | Cole Felty | 9 | Nativity Bvm | 48.23 |
| 14 | Sean Kramer | 11 | Nativity Bvm | 49.07 |
| 15 | Jack Purcell | 10 | Minersville Area | 49.70 |
| 16 | Malachi Kollie | 11 | Pottsville Area | 49.80 |
| 17 | Grady Hughes | 9 | Blue Mountain | 49.90 |
| 18 | John Smith | 11 | Schuylkill Haven | 50.18 |
| 19 | Gabe Rodriguez | 11 | Panther Valley | 50.54 |
| 20 | Jaden Urquiza | 10 | Blue Mountain | 50.71 |
| 21 | Michael Prestileo | 12 | Pottsville Area | 50.71 |
| 22 | Nick Polakovic | 10 | Marian Catholic | 52.93 |
Boys 4x100 Meter Relay Finals
| Place | Team | Mark |
| 1 | North Schuylkill | 42.62 |
| 2 | Pottsville Area | 43.90 |
| 3 | Schuylkill Haven | 44.15 |
| 4 | Nativity Bvm | 44.33 |
| 5 | Minersville Area | 44.52 |
| 6 | Blue Mountain | 45.88 |
| 7 | Marian Catholic | 49.31 |
Boys 4x400 Meter Relay Finals
| Place | Team | Mark |
| 1 | Blue Mountain | 3:22.94 |
| 2 | Pottsville Area | 3:32.70 |
| 3 | Nativity Bvm | 3:34.43 |
| 4 | Mahanoy Area | 3:39.12 |
| 5 | Schuylkill Haven | 3:40.66 |
| 6 | Tamaqua Area | 3:43.01 |
| 7 | North Schuylkill | 3:44.99 |
| 8 | Marian Catholic | 4:17.23 |
Boys 4x800 Meter Relay Finals
| Place | Team | Mark |
| 1 | Nativity Bvm | 8:14.84 |
| 2 | Blue Mountain | 8:14.89 |
| 3 | Minersville Area | 8:30.52 |
| 4 | Pottsville Area | 8:54.30 |
| 5 | Tamaqua Area | 8:58.59 |
| 6 | Mahanoy Area | 9:19.98 |
| 7 | Schuylkill Haven | 9:25.37 |
| 8 | Weatherly Area | 9:45.38 |
Boys High Jump Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Aidan Ryan | 11 | Minersville Area | 6-2 |
| 2 | Connor Bowman | 10 | Mahanoy Area | 6-0 |
| 3 | Jaxon Sweeney | 9 | North Schuylkill | 5-10 |
| 3 | Tanner McGee | 9 | North Schuylkill | 5-10 |
| 5 | Michael Elchisak | 11 | Shenandoah Valley | 5-8 |
| 6 | Rafael Liranzo | 12 | Blue Mountain | 5-8 |
| 7 | Terrin Witmer | 10 | Pine Grove Area | 5-8 |
| 8 | Joel Adams | 10 | Schuylkill Haven | 5-8 |
| 9 | Blake Hawranick | 10 | North Schuylkill | 5-8 |
| 10 | Johnny Walsh | 9 | North Schuylkill | 5-6 |
| 10 | Omari Townes | 12 | Shenandoah Valley | 5-6 |
| 12 | Terrence McDowell | 10 | Tamaqua Area | 5-4 |
| 12 | Chase Lebby | 9 | Mahanoy Area | 5-4 |
| 12 | Parker Zaharis | 9 | Minersville Area | 5-4 |
| 12 | Carlos Holguin | 10 | Schuylkill Haven | 5-4 |
| 16 | Matthew Adler | 11 | Weatherly Area | 5-2 |
| 16 | Colin Lenahan | 11 | Nativity Bvm | 5-2 |
Boys Long Jump Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Dane Hannevig | 12 | Pine Grove Area | 21-0.5 |
| 2 | Tanner McGee | 9 | North Schuylkill | 20-8 |
| 3 | Jacob Tom | 12 | Marian Catholic | 20-2.25 |
| 4 | Jacob Williams | 11 | Nativity Bvm | 20-0.5 |
| 5 | Dalton Minnick | 11 | Blue Mountain | 19-7.75 |
| 6 | Chase Zimerofsky | 11 | Minersville Area | 19-7.25 |
| 7 | Jaxon Sweeney | 9 | North Schuylkill | 19-6 |
| 8 | Malachi Kollie | 11 | Pottsville Area | 19-1 |
| 9 | Blake Hawranick | 10 | North Schuylkill | 19-0.5 |
| 10 | Daniel Fanelli | 12 | Schuylkill Haven | 19-0 |
| 11 | Logan Goad | 10 | Schuylkill Haven | 18-3.75 |
| 12 | Christian Torres | 9 | North Schuylkill | 18-1.75 |
| 13 | Aidan Ryan | 11 | Minersville Area | 18-0 |
| 14 | Corbin Wagner | 12 | Weatherly Area | 17-5 |
| 15 | Colin Lenahan | 11 | Nativity Bvm | 15-7 |
Boys Triple Jump Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Chase Zimerofsky | 11 | Minersville Area | 44-0 |
| 2 | Jacob Tom | 12 | Marian Catholic | 43-8 |
| 3 | Michael Elchisak | 11 | Shenandoah Valley | 41-2.5 |
| 4 | Terrence McDowell | 10 | Tamaqua Area | 40-4.5 |
| 5 | Blake Hawranick | 10 | North Schuylkill | 40-3.25 |
| 6 | Corbin Wagner | 12 | Weatherly Area | 38-8.5 |
| 7 | Grayson Fessler | 11 | Schuylkill Haven | 38-6.5 |
| 8 | Johnny Walsh | 9 | North Schuylkill | 38-5 |
| 9 | Aidan Ryan | 11 | Minersville Area | 37-10 |
| 10 | Daniel Fanelli | 12 | Schuylkill Haven | 37-5.75 |
| 11 | Emmet Portland | 12 | Nativity Bvm | 37-4 |
| 12 | Owen Holley | 10 | Nativity Bvm | 35-9.5 |
| 13 | Angel Ditzler | 11 | Pine Grove Area | 35-3 |
| 14 | Jamie McClure | 11 | Pottsville Area | 34-10.25 |
| 15 | Colin Lenahan | 11 | Nativity Bvm | 34-4.5 |
Boys Pole Vault Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Noah Lechleitner | 11 | Blue Mountain | 12-1 |
| 2 | Dalton Minnick | 11 | Blue Mountain | 12-1 |
| 3 | Killian Bressler | 12 | Pottsville Area | 11-7 |
| 4 | Tyler MacMillan | 10 | Tamaqua Area | 9-1 |
| 5 | William Davis | 12 | Pottsville Area | 9-1 |
| 6 | Luis Tejada | 11 | Tamaqua Area | 8-7 |
| 6 | Frank Hill | 11 | Tamaqua Area | 8-7 |
Boys Discus Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Ethan Kline | 12 | Schuylkill Haven | 149-11 |
| 2 | Bryan Chagolla | 11 | Shenandoah Valley | 143-3 |
| 3 | Gino Williams | 12 | Panther Valley | 141-5 |
| 4 | Ryan Murphy | 11 | Pottsville Area | 135-11 |
| 5 | William Behun | 12 | Tamaqua Area | 132-8 |
| 6 | George Shimko | 12 | Nativity Bvm | 128-10 |
| 7 | Caleb Baldwin | 10 | Blue Mountain | 127-10 |
| 8 | Hunter Reichart | 11 | Blue Mountain | 122-11 |
| 9 | John Redgate | 9 | Mahanoy Area | 119-7 |
| 10 | Dominick Rodino | 11 | Marian Catholic | 119-1 |
| 11 | Conner Kanute | 12 | Nativity Bvm | 116-9 |
| 12 | Thomas Bechtal | 11 | Nativity Bvm | 115-0 |
| 13 | Connor Palerino | 11 | Nativity Bvm | 114-2 |
| 14 | Brady Minahan | 9 | North Schuylkill | 113-10 |
| 15 | Jah Bushati | 12 | Marian Catholic | 113-7 |
| 16 | Kurt Krammes | 11 | Blue Mountain | 111-7 |
Boys Javelin Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | William Shaner | 12 | Blue Mountain | 183-4 |
| 2 | Niko Carestia | 12 | Schuylkill Haven | 154-9 |
| 3 | Peter Scharadin | 12 | Pottsville Area | 151-2 |
| 4 | Aiden Becker | 12 | Nativity Bvm | 147-8 |
| 5 | Gino Williams | 12 | Panther Valley | 144-5 |
| 6 | Chase Heller | 10 | North Schuylkill | 142-0 |
| 7 | Jeffrey Kline | 10 | Blue Mountain | 139-3 |
| 8 | Jaxson Wonchalk | 10 | Blue Mountain | 135-11 |
| 9 | Keagan Coleman | 12 | Tamaqua Area | 133-6 |
| 10 | Larson Hudak | 12 | Tamaqua Area | 128-7 |
| 11 | Dominico Yourey | 12 | Minersville Area | 128-4 |
| 12 | Braxton Moore | 11 | Blue Mountain | 127-3 |
| 13 | Damian Rodino | 12 | Marian Catholic | 121-7 |
| 14 | John Redgate | 9 | Mahanoy Area | 118-1 |
| 15 | Kyler Quick | 12 | Mahanoy Area | 117-0 |
| 16 | Noah Bulino | 11 | Nativity Bvm | 116-11 |
| 17 | Jah Bushati | 12 | Marian Catholic | 116-4 |
| 18 | Aaron Gilbert | 12 | Schuylkill Haven | 112-11 |
Boys Shot Put Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Ethan Kline | 12 | Schuylkill Haven | 53-11 |
| 2 | Gino Williams | 12 | Panther Valley | 45-4.75 |
| 3 | Connor Palerino | 11 | Nativity Bvm | 42-10 |
| 4 | Kurt Krammes | 11 | Blue Mountain | 42-8 |
| 5 | Marshall Dolbin | 10 | Nativity Bvm | 41-9.75 |
| 5 | Brody Brand | 11 | Schuylkill Haven | 41-9.75 |
| 7 | Gavin Wall | 12 | North Schuylkill | 41-9.25 |
| 8 | Thomas Bechtal | 11 | Nativity Bvm | 40-10 |
| 8 | Ryan Beltz | 11 | Pottsville Area | 40-10 |
| 10 | Jah Bushati | 12 | Marian Catholic | 40-4.25 |
| 11 | Hunter Reichart | 11 | Blue Mountain | 39-3.75 |
| 12 | Thomas Rivera | 12 | Tamaqua Area | 39-3.25 |
| 13 | Ryan Murphy | 11 | Pottsville Area | 38-6.5 |
| 14 | Bryan Chagolla | 11 | Shenandoah Valley | 38-4.25 |
| 15 | John Redgate | 9 | Mahanoy Area | 37-11.5 |
| 16 | Mason Simons | 10 | North Schuylkill | 36-5 |
| 17 | Christian Artz | 10 | Pottsville Area | 33-9.5 |
Girls 100 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Sophia Spolski | 11 | Blue Mountain | 12.72 |
| 2 | Maggie Hoffman-Long | 12 | Minersville Area | 12.84 |
| 3 | Molly Frantz | 12 | North Schuylkill | 12.92 |
| 4 | Bella Kassab | 11 | Pine Grove Area | 13.17 |
| 5 | Ayla Allvord | 9 | Minersville Area | 13.23 |
| 6 | Jaclyn Easparro | 12 | Blue Mountain | 13.35 |
| 7 | Katelynn Fredericks | 12 | Tamaqua Area | 13.45 |
| 8 | Venna Hewes | 9 | Pine Grove Area | 13.47 |
| 9 | Mia McDonald | 10 | North Schuylkill | 13.49 |
| 10 | Urijah Fazio | 12 | Mahanoy Area | 13.65 |
| 11 | Atera Young | 12 | North Schuylkill | 13.73 |
| 12 | Julianna Wonsock | 9 | Mahanoy Area | 13.74 |
| 13 | Siena Stellfox | 11 | Tamaqua Area | 13.78 |
| 14 | Madison Purcell | 11 | Nativity Bvm | 13.85 |
| 15 | Sophia Stellfox | 11 | Tamaqua Area | 13.86 |
| 16 | Madeleine Dalkner | 10 | Blue Mountain | 13.89 |
| 17 | Aubrey Krevinas | 9 | North Schuylkill | 13.94 |
| 18 | Alyzza Rockwell | 9 | North Schuylkill | 14.04 |
| 19 | Marla Grutza | 9 | Mahanoy Area | 14.05 |
| 20 | Ashley Eduardo | 10 | Shenandoah Valley | 14.06 |
| 21 | Lynn Nguyen | 10 | Schuylkill Haven | 14.10 |
| 22 | Vicky Lashock | 10 | Marian Catholic | 14.17 |
| 23 | Millie Bierman | 9 | Minersville Area | 14.39 |
| 24 | Aliciana Aponte | 9 | Panther Valley | 14.48 |
Girls 200 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Sophia Spolski | 11 | Blue Mountain | 26.16 |
| 2 | Maggie Hoffman-Long | 12 | Minersville Area | 26.49 |
| 3 | Bella Kassab | 11 | Pine Grove Area | 26.90 |
| 4 | Myla Fegley | 11 | Pottsville Area | 26.94 |
| 5 | Molly Frantz | 12 | North Schuylkill | 27.22 |
| 6 | Justine Siminitus | 12 | Pottsville Area | 27.60 |
| 7 | Venna Hewes | 9 | Pine Grove Area | 27.94 |
| 8 | Siena Stellfox | 11 | Tamaqua Area | 28.15 |
| 9 | Jaclyn Easparro | 12 | Blue Mountain | 28.18 |
| 10 | Audrey Hutchinson | 12 | Schuylkill Haven | 28.38 |
| 11 | Mia McDonald | 10 | North Schuylkill | 28.49 |
| 12 | Grace Devaney | 12 | North Schuylkill | 28.51 |
| 13 | Tatiana Salefski | 10 | North Schuylkill | 28.54 |
| 14 | Breilly Lazur | 12 | Blue Mountain | 28.80 |
| 15 | Urijah Fazio | 12 | Mahanoy Area | 28.82 |
| 16 | McKenna Runkle | 11 | Schuylkill Haven | 28.92 |
| 17 | Marla Grutza | 9 | Mahanoy Area | 29.04 |
| 18 | Aubrey Krevinas | 9 | North Schuylkill | 29.19 |
| 19 | Madeleine Dalkner | 10 | Blue Mountain | 29.22 |
| 20 | Ka'ren-is Holmes | 9 | North Schuylkill | 29.31 |
| 21 | Alyzza Rockwell | 9 | North Schuylkill | 29.59 |
| 22 | Ashley Eduardo | 10 | Shenandoah Valley | 30.16 |
| 23 | Shelianys Hernandez | 10 | Shenandoah Valley | 30.31 |
| 24 | Atera Young | 12 | North Schuylkill | 30.65 |
Girls 400 Meter Dash Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Justine Siminitus | 12 | Pottsville Area | 1:00.72 |
| 2 | Julianna Wonsock | 9 | Mahanoy Area | 1:02.50 |
| 3 | Ava Terefencko | 11 | Schuylkill Haven | 1:02.95 |
| 4 | Ivy Sankus | 9 | Minersville Area | 1:03.13 |
| 5 | Audrey Hutchinson | 12 | Schuylkill Haven | 1:03.16 |
| 6 | Millie Black | 10 | Tamaqua Area | 1:03.24 |
| 7 | Tatiana Salefski | 10 | North Schuylkill | 1:04.18 |
| 8 | Kaleya Reed | 9 | Pottsville Area | 1:05.75 |
| 9 | Alyzza Rockwell | 9 | North Schuylkill | 1:05.81 |
| 10 | Ka'ren-is Holmes | 9 | North Schuylkill | 1:07.24 |
| 11 | Alexa Miller | 9 | Nativity Bvm | 1:07.42 |
| 12 | Taylor Haag | 11 | Schuylkill Haven | 1:07.43 |
| 13 | Qadriyah Ozuna | 9 | Mahanoy Area | 1:07.69 |
| 14 | Carley Brown | 12 | Pine Grove Area | 1:07.77 |
| 15 | L'Nasia Wright | 10 | Mahanoy Area | 1:09.44 |
| 16 | Kyley Boe | 9 | Nativity Bvm | 1:09.46 |
| 17 | Brooklyn Nettles | 9 | Blue Mountain | 1:09.58 |
| 18 | Mady Ryan | 9 | Mahanoy Area | 1:09.75 |
| 19 | Ellie Purcell | 10 | Minersville Area | 1:10.73 |
| 20 | Gabriella Chistakoff | 9 | Tamaqua Area | 1:11.57 |
| 21 | Carissa Ossman | 12 | North Schuylkill | 1:11.75 |
| 22 | Isabella Plesnarski | 10 | Minersville Area | 1:12.25 |
Girls 800 Meter Run Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Shaylee Gormley | 9 | Tamaqua Area | 2:23.01 |
| 2 | Gianna Chipriano | 12 | Blue Mountain | 2:25.13 |
| 3 | Emma Lazarchick | 10 | Blue Mountain | 2:29.49 |
| 4 | Marley Zimmerman | 12 | Minersville Area | 2:29.85 |
| 5 | Faith Krammes | 12 | Schuylkill Haven | 2:30.95 |
| 6 | Madelyn Schaefer | 11 | Tamaqua Area | 2:31.76 |
| 7 | Lucy Scheidel | 12 | Blue Mountain | 2:35.56 |
| 8 | Anna Cook | 10 | Minersville Area | 2:37.79 |
| 9 | Anna Kaplafka | 9 | Blue Mountain | 2:40.03 |
| 10 | Catherine Marinchak | 11 | Nativity Bvm | 2:42.61 |
| 11 | Ava Bosack | 9 | Minersville Area | 2:42.67 |
| 12 | Teaghan Biros | 12 | Marian Catholic | 2:44.65 |
| 13 | Brooklyn Nettles | 9 | Blue Mountain | 2:45.60 |
| 14 | Anna Keer | 10 | Marian Catholic | 2:46.90 |
| 15 | Teagan Hart | 11 | Pottsville Area | 2:47.26 |
| 16 | Taylor Haag | 11 | Schuylkill Haven | 2:47.30 |
| 17 | Carla Firestone | 10 | Pine Grove Area | 2:49.17 |
| 18 | Jill Donahue | 12 | Blue Mountain | 2:49.86 |
| 19 | Madeline Davis | 11 | Marian Catholic | 2:52.44 |
| 20 | Gracyn Miller | 9 | Minersville Area | 3:01.54 |
| 21 | Sofie DeAngelo | 9 | Marian Catholic | 3:02.09 |
Girls 1600 Meter Run Finals
| Place | Athlete | Grade | Team | Mark |
| 1 | Genevieve Dando | 9 | North Schuylkill | 5:32.25 |
| 2 | Vanessa Frasnelli | 11 | Blue Mountain | 5:39.86 |
| 3 | Victoria Frasnelli | 11 | Blue Mountain | 5:43.34 |
| 4 | Marley Zimmerman | 12 | Minersville Area | 5:49.47 |
| 5 | Catherine Marinchak | 11 | Nativity Bvm | 5:57.60 |
| 6 | Anna Kaplafka | 9 | Blue Mountain | 5:58.93 |
| 7 | Sarah Satterfield | 10 | Blue Mountain | 6:00.89 |
| 8 | Calista Wessner | 9 | Nativity Bvm | 6:04.61 |
| 9 | Teaghan Biros | 12 | Marian Catholic | 6:07.90 |
| 10 | Allura Lutz | 9 | Pine Grove Area | 6:12.65 |
| 11 | Lexi Kehler | 9 | Weatherly Area | 6:18.72 |
| 12 | Hope Scheidel | 10 | Blue Mountain | 6:22.76 |
