Schuylkill County’s weather forecast for , calls for morning frost followed by sunshine and a high near 62°F. Frost returns during the following mornings, with temperatures falling near 31°F Friday night and 33°F Saturday night.
Thursday Weather Forecast
| Period | Temperature | Conditions and Wind |
|---|---|---|
| Thursday | High near 62°F | Areas of frost before 9 a.m.; otherwise, sunny. North wind at 3–7 mph. |
| Thursday Night | Low around 37°F | Mostly clear. Light north wind. |
Weekend Outlook: Frost, Sunshine and Cool Nights
Widespread frost is forecast late Friday night into Saturday morning, with patchy fog possible before 8 a.m. Saturday. Patchy frost returns early Sunday before sunshine brings afternoon temperatures near 61°F.
Schuylkill County Extended Forecast
| Period | Temperature | Conditions and Wind |
|---|---|---|
| Friday, October 23 | High near 57°F | Areas of frost before 9 a.m.; otherwise, sunny. Calm wind. |
| Friday Night | Low around 31°F | Widespread frost, mainly after 3 a.m.; otherwise, mostly clear. Calm wind. |
| Saturday, October 24 | High near 59°F | Patchy fog before 8 a.m. and widespread frost before 9 a.m.; otherwise, sunny. |
| Saturday Night | Low around 33°F | Patchy frost after 5 a.m.; otherwise, clear. |
| Sunday, October 25 | High near 61°F | Patchy frost before 9 a.m.; otherwise, sunny. |
| Sunday Night | Low around 38°F | Mostly clear. |
| Monday, October 26 | High near 64°F | Sunny. |
| Monday Night | Low around 43°F | Mostly clear. |
| Tuesday, October 27 | High near 62°F | Mostly sunny. |
| Tuesday Night | Low around 39°F | Partly cloudy. |
| Wednesday, October 28 | High near 57°F | Mostly sunny. |
Forecast conditions are subject to change.