The Tri-County Youth Football League has completed its 2026 regular season, with Ashland’s A-team and the Schuylkill Haven and Lehighton B-teams finishing unbeaten as the league prepares for the Week 10 Wild Card playoffs.
The Wild Card round is scheduled for , and , at fields in Ashland, Blue Mountain, Lehighton and Jim Thorpe.
Ashland’s A-team capped an 8–0 regular season with a 40–0 victory over Frackville in Week 9. Blue Mountain finished 7–1 after defeating Schuylkill Haven 26–14, while Lehighton beat Jim Thorpe 20–6, leaving both teams at 6–2.
In B-team action, Schuylkill Haven defeated Blue Mountain 28–0 and Lehighton shut out Jim Thorpe 25–0 as both winners finished 8–0. Ashland, Freeland, Mahanoy and Shenandoah also closed the regular season with B-team victories.
Ashland enters the playoffs as the No. 1 seed in the A-team bracket, while Lehighton holds the top seed in the B-team bracket.
Tri-County Youth Football Week 9 Final Scores
A-Team Results
| Winning Team | Opponent | Final Score |
|---|---|---|
| Lehighton | Jim Thorpe | 20–6 |
| Minersville | Freeland | 45–13 |
| Blue Mountain | Schuylkill Haven | 26–14 |
| Ashland | Frackville | 40–0 |
| Mahanoy | Panther Valley | 18–12 |
| Tamaqua | Shenandoah | 31–0 |
B-Team Results
| Winning Team | Opponent | Final Score |
|---|---|---|
| Lehighton | Jim Thorpe | 25–0 |
| Freeland | Minersville | 35–13 |
| Schuylkill Haven | Blue Mountain | 28–0 |
| Ashland | Frackville | 24–6 |
| Mahanoy | Panther Valley | 27–19 |
| Shenandoah | Tamaqua | 19–13 |
2026 Final Regular-Season Standings
Records reflect overall regular-season wins and losses, grouped by division. Playoff seeds are shown separately in the schedule below.
West Division
| Team | A-Team Record | B-Team Record |
|---|---|---|
| Ashland | 8–0 | 1–7 |
| Mahanoy | 5–3 | 5–3 |
| Frackville | 2–6 | 1–7 |
| Shenandoah | 0–8 | 5–3 |
Center Division
| Team | A-Team Record | B-Team Record |
|---|---|---|
| Blue Mountain | 7–1 | 5–3 |
| Tamaqua | 5–3 | 2–6 |
| Minersville | 4–4 | 0–8 |
| Schuylkill Haven | 3–5 | 8–0 |
| Pottsville | 1–7 | 5–3 |
East Division
| Team | A-Team Record | B-Team Record |
|---|---|---|
| Jim Thorpe | 6–2 | 5–3 |
| Lehighton | 6–2 | 8–0 |
| Freeland | 3–5 | 1–7 |
| Panther Valley | 2–6 | 6–2 |
Week 10 Wild Card Playoff Schedule
Numbers beside team names indicate playoff seeds. Visitor and home designations follow the league schedule. Games take place at the field location listed above each table.
All A-team games begin five minutes after the conclusion of the B-team game at the same location.
Saturday, October 24 — Ashland Field
| Level | Matchup | Start Time |
|---|---|---|
| C-Team ScrimmagePot | Pottsville vs. Panther Valley | Noon |
| B-Team | No. 5 Pottsville vs. No. 4 Panther Valley | 1 p.m. |
| A-Team | No. 8 Panther Valley vs. No. 1 Ashland | Five minutes after B-team game |
Sunday, October 25 — Blue Mountain Field
| Level | Matchup | Start Time |
|---|---|---|
| C-Team Scrimmage | Blue Mountain vs. Schuylkill Haven | 11 a.m. |
| B-Team | No. 7 Blue Mountain vs. No. 2 Schuylkill Haven | Noon |
| A-Team | No. 7 Minersville vs. No. 2 Blue Mountain | Five minutes after B-team game |
Sunday, October 25 — Lehighton Field
| Level | Matchup | Start Time |
|---|---|---|
| C-Team Scrimmage | Shenandoah vs. Lehighton | Noon |
| B-Team | No. 8 Shenandoah vs. No. 1 Lehighton | 1 p.m. |
| A-Team | No. 6 Tamaqua vs. No. 3 Lehighton | Five minutes after B-team game |
Sunday, October 25 — Jim Thorpe Field
| Level | Matchup | Start Time |
|---|---|---|
| C-Team Scrimmage | Jim Thorpe vs. Mahanoy | Noon |
| B-Team | No. 6 Jim Thorpe vs. No. 3 Mahanoy | 1 p.m. |
| A-Team | No. 5 Mahanoy vs. No. 4 Jim Thorpe | Five minutes after B-team game |
Game dates and start times are subject to change.