Generosity surged across Schuylkill County during Schuylkill Gives 2025, as the 24-hour online giving event raised a record-breaking $70,412 to support local nonprofits.
With 615 donors contributing to 46 organizations, this year’s total surpassed all previous campaigns — including the former record set in 2020.
“Schuylkill Gives is more than just a fundraiser — it’s a day that highlights the heart of our community,” said Amanda Campbell, Executive Director of the Schuylkill Area Community Foundation, which hosts the event. “This year’s success reflects the deep commitment our residents have to making Schuylkill County a better place for all.”
Nonprofits across a wide range of sectors — including education, animal welfare, the arts, human services, and environmental causes — participated in the event, using the platform to raise both funds and awareness of their missions.
Among the 46 participating organizations, Schuylkill Community Action led the way with a remarkable $20,455 raised from just seven donors. The Ringtown Area Library followed with $13,325 raised from 225 donors.Other notable highlights included:
- Hillside SPCA received the very first donation during the 24-hour campaign.
-
Carnegie Investment Counsel and American Computer Associates, Inc. provided sponsored prizes to boost engagement and support for participating nonprofits.
Schuylkill Gives is powered by a collaborative network of local nonprofits and community supporters, offering shared resources and a platform to amplify giving. From first-time participants to long-standing community institutions, the campaign provided each organization an opportunity to connect with donors and further their missions.
The Schuylkill Area Community Foundation facilitated the initiative, ensuring each participating nonprofit had access to the tools needed for success.
Top Fundraisers
Organization | Amount Raised |
---|---|
Schuylkill Community Action | $20,455.00 |
Ringtown Area Library | $13,325.00 |
Orwigsburg Area Free Public Library | $8,000.00 |
Hillside SPCA | $5,690.00 |
Shenandoah Area Free Public Library | $3,340.00 |
Servants to All - My Father's House | $2,855.00 |
Libraries & Education
Organization | Amount Raised |
---|---|
Ashland Public Library | $715.00 |
Mahanoy City Public Library | $665.00 |
Pottsville Free Public Library | $370.00 |
Schuylkill Haven Free Public Library | $300.00 |
Tower-Porter Library | $150.00 |
Animal Welfare
Organization | Amount Raised |
---|---|
Hillside SPCA | $5,690.00 |
Red Creek Wildlife Center, Inc. | $1,350.00 |
Paws for a Cause PA | $135.00 |
Arts, Culture & History
Organization | Amount Raised |
---|---|
Walk In Art Center | $950.00 |
Schuylkill County Historical Society | $994.00 |
Greater Shenandoah Area Historical Society | $425.00 |
Lithuanian Days | $385.00 |
Block of Art | $200.00 |
Majestic Theater Association | $200.00 |
Schuylkill Free Shakespeare | $20.00 |
Actors Guild of Schuylkill County, Inc | $20.00 |
Schuylkill County Council for the Arts | $150.00 |
Human Services & Community Support
Organization | Amount Raised |
---|---|
Embrace Tomorrow | $545.00 |
Helping Harvest Food Bank | $495.00 |
Help Net Ministries, Inc. | $365.00 |
Open Door Project | $315.00 |
Volunteers in Medicine (Schuylkill/Carbon) | $50.00 |
Crossfire Youth Ministries | $70.00 |
We Agape You | $50.00 |
Public Safety & Community Groups
Organization | Amount Raised |
---|---|
Washington Fire Co. Community Ambulance | $950.00 |
Aurand Memorial United Methodist Church | $680.00 |
North Schuylkill Band Boosters Association | $290.00 |
Shenandoah Valley Band Boosters | $100.00 |
Downtown Shenandoah Inc. | $685.00 |
Ringtown Valley Community Fund | $255.00 |
Environment & Preservation
Organization | Amount Raised |
---|---|
Schuylkill County Conservancy | $785.00 |
Pennsylvania Parks and Forests Foundation | $250.00 |
Delaware Riverkeeper Network | $175.00 |
Schuylkill Keep It Pretty | $400.00 |
Pinegrove Historical Society (Stanhope) | $215.00 |
Others
Organization | Amount Raised |
---|---|
Friends of the Schuylkill Area CF | $756.21 |
St. Joseph Center for Special Learning | $750.00 |
SARCC - Sexual Assault Resource Center | $150.00 |
Schuylkill Connects | $1,167.00 |
Schuylkill Chamber Foundation | $60.00 |