Under the leadership of track owners Jake and Jasmine Smulley, the 3/8-mile dirt oval will once again feature a balanced mix of weekly divisions and high-profile touring series, highlighted by numerous high-paying events designed to reward competitors while delivering premier dirt track racing for fans across the Northeast.
The 2026 season officially gets underway Friday, April 3, with the 54th Annual Season Opener, the “Thaw Brawl.” The night will be headlined by the Quandel Concrete 358 Modifieds racing for $4,054 to win. Also on the opening card are the USS Achey Inc. 602 Crate Sportsman ($1,054 to win), Red White and Blue Autos Inc. Roadrunners ($454 to win), and the Big Creek Concrete Rookie 602 Crate Sportsman division.
Several marquee Modified events headline the schedule throughout the summer. Among them is the Fritz Roehrig Memorial – Money in the Mountains, a 50-lap feature paying $10,000 to win on April 10 during DBR Industrial Services LLC Night. Dukmen’s Enterprises Topless Night will offer a $7,000-to-win Modified feature, while another $10,000-to-win event, the Prelude to the Coalcracker, is scheduled for August 21.
The season will once again culminate with the speedway’s signature event, the Jack Rich Inc. Coalcracker 72, set for Sunday, September 6. The 72-lap Modified finale will pay $15,000 to the winner, with $600 guaranteed to take the green flag.
The 602 Crate Sportsman division is also slated for a strong season, including multiple $1,000-to-win events and the Crate Classic on May 15, which will pay $2,000 to win and $225 to take the green. Roadrunner competitors will see their own share of lucrative opportunities spread throughout the calendar.
Several touring series are scheduled to return in 2026. The popular Eastern Storm featuring the USAC National Sprint Car Series will make a Thursday night stop on June 18. The USAC East Coast Sprint Cars are booked for two appearances on May 22 and August 7, while Limited Late Models and Xcel 600 Modifieds return on May 8. Fan-favorite East Coast Legends Series events are set for June 26 and July 31, with the latter paying $1,500 to win.
The Keystone Sport Compact Series will appear five times during the season, including participation in the Coalcracker weekend. Special attractions also dot the schedule, including a 50-lap Big Car Enduro on June 5 and a $500 Burnout Contest on June 12.
There will be no racing on May 2 and 3 as the speedway hosts the 2X Monster Truck Live Tour, with afternoon shows scheduled both days.
Drivers planning to compete during the 2026 season are encouraged to attend the open practice session scheduled for Sunday, March 29, from noon to 3 p.m.
A complete tentative schedule is subject to change and can be found through Big Diamond Speedway’s official channels.
| Date | Event / Night | Divisions / Highlights |
|---|---|---|
| Sunday, March 29 | Open Practice | Any race car with a roll cage (12:00 PM – 3:00 PM) |
| Friday, April 3 | 54th Season Opener – Thaw Brawl | Modifieds $4,054 to win; 602 Sportsman $1,054; Roadrunners $454; Rookie 602 |
| Friday, April 10 | Fritz Roehrig Memorial – DBR Industrial Services LLC Night | Modified 50 $10,000 to win; 602 Sportsman $1,000; Roadrunners; Rookie 602 |
| Friday, April 17 | Regular Racing Night | Modifieds; 602 Sportsman; Roadrunners; Rookie 602 |
| Friday, April 24 | Tony’s Meat Market Night | Modifieds; 602 Sportsman; Roadrunners; Keystone Sport Compacts |
| May 2 & 3 | 2X Monster Truck Live Tour | Afternoon shows both days – No racing |
| Friday, May 8 | Regular Racing Night | Modifieds; Limited Late Models $1,500; Roadrunners; Xcel 600 Modifieds |
| Friday, May 15 | Red White and Blue Autos Night | Modifieds; Crate Classic $2,000 to win; Roadrunners |
| Friday, May 22 | Shop 61 Night | Modifieds; USAC East Coast Sprint Cars; 602 Sportsman; Rookie 602 |
| Friday, May 29 | Quandel Concrete Night | Modifieds; 602 Sportsman; Roadrunners; Keystone Sport Compacts |
| Friday, June 5 | Big Car Enduro Night | Modifieds; 602 Sportsman; Roadrunners; Rookie 602; 50-Lap Enduro |
| Friday, June 12 | Foran’s Transmission Night | Modifieds; 602 Sportsman; Roadrunners; Rookie 602; $500 Burnout Contest |
| Thursday, June 18 | Eastern Storm | USAC National Sprint Cars; Modifieds |
| Friday, June 26 | Dukmen’s Enterprises Night – Topless Night | Modifieds $7,000; 602 Sportsman $1,000; Roadrunners; Legends $500 |
| Friday, July 3 | Georgie Stevenson Memorial – B&H Landscaping Night | Modified Twin 20s; 602 Sportsman $1,000; Roadrunners; Sport Compacts; Fireworks |
| Friday, July 10 | Lasting Legends Night | Modifieds; 602 Sportsman; Roadrunners; Rookie 602 |
| Friday, July 17 | Double B Bob Bowers Memorial | Modifieds; 602 Sportsman; Roadrunner Twin 12s ($500 each) |
| Friday, July 24 | Durdach Bros., Inc. Night | Modifieds; 602 Sportsman; Roadrunners; Keystone Sport Compacts |
| Friday, July 31 | Dave Kamp Memorial | 602 Sportsman; Legends $1,500; Roadrunners; Rookie 602 |
| Friday, August 7 | Dukes of Hazzard Meet & Greet | Modifieds; USAC East Coast Sprints; 602 Sportsman; Roadrunners |
| Friday, August 14 | Regular Racing Night | Modifieds; PASS Sprint Cars; 602 Sportsman; Rookie 602 |
| Friday, August 21 | Prelude to the Coalcracker – DBR Industrial Services LLC Night | Modified 50 $10,000; 602 Sportsman; Roadrunners; Rookie 602 |
| Friday, August 28 | Fayash Memorial | Modifieds; 602 Sportsman; Roadrunners Crazy 8s; Rookie 602 |
| Friday, September 4 | Championship Night | Modifieds; 602 Sportsman; Roadrunners |
| Sunday, September 6 | Jack Rich Inc. Coalcracker 72 | Modifieds 72 $15,000; 602 Sportsman $1,500; Keystone Sport Compacts |
