Lebanon Valley College has announced that more than 900 students were named to the Dean’s List for the Fall 2025 semester, recognizing outstanding academic achievement.
To earn Dean’s List honors, students must maintain a minimum grade-point average of 3.4 on a 4.0 scale. Among those recognized are several students from Schuylkill County and surrounding communities.
The following students from Schuylkill County have been named to the Dean's List (listed by the high school they graduated from).
Blue Mountain High School
| Name |
Hometown |
Program of Study |
| Payton Fasnacht | Schuylkill Haven | BS – Business Administration |
| Abigail Knorr | Orwigsburg | BS – Psychology |
| Jacob Koch | New Ringgold | BS – Chemistry (ACS) |
| Ava Peel | Orwigsburg | BS – Exercise Science |
| Dylan Smerlick | Schuylkill Haven | BS – Exercise Science |
Homeschool
| Name | Hometown | Program of Study |
| Faith Wallace | Orwigsburg | BA – Exploratory |
Mahanoy Area High School
| Name | Hometown | Program of Study |
| Allyson Babinsky | Barnesville | BS – Exercise Science |
| Deann Kristopaitis | New Boston | BS – Exercise Science |
| Kaylee Senglar | Barnesville | BS – Psychology |
Minersville Area High School
| Name | Hometown | Program of Study |
| Averee Horoschak | Minersville | BS – Nursing |
| Luke Tobin | Minersville | BS – Biology |
| Collin Tobin | Minersville | BS – Exercise Science |
| Lorenzo Yourey | Ashland | BS – Exercise Science |
Nativity BVM High School
| Name | Hometown | Program of Study |
| Hayden Daubert | Pottsville | BA & BS – Mathematics; Social Justice & Civic Engagement |
North Schuylkill Junior–Senior High School
| Name | Hometown | Program of Study |
| Emalie Farrone | Frackville | BS – Biology |
| Jamie Love | Ashland | BS – Biology |
| Jillian Murray | Ashland | BS – Biology |
| Maci Reismiller | Gordon | BS – Biology |
| Emily Yuschock | Ashland | BS – Nursing |
Pine Grove Area High School
| Name | Hometown | Program of Study |
| Alexa Brown | Pine Grove | BS – Psychology |
| Mary Fertig | Pine Grove | BS – ECE & Special Education |
| Autumn Gantz | Pine Grove | BS – Music Education |
| Bryce Schofield | Pine Grove | BS – Environmental Science |
| Becca Shultz | Pine Grove | BS – Early Childhood Education |
| Riley Shultz | Pine Grove | BS – Environmental Science |
| Madison Shiffer | Pine Grove | BS – Business Administration |
| Elliot Tucker | Pine Grove | BMus – Audio & Music Production |
| Mckenna Valentine | Schuylkill Haven | BS – Nursing |
| Hallie Wolfe | Pine Grove | BS – Psychology |
| Lindsey Wolff | Tremont | BS – Biology |
Pottsville Area High School
| Name | Hometown | Program of Study |
| Madison Eroh | Pottsville | BS – Exercise Science |
| Kailey Olenick | Pottsville | BS – Nursing |
| Zowie Zokuskie | Saint Clair | BS – Business Administration & Marketing |
Schuylkill Haven Area High School
| Name | Hometown | Program of Study |
| Alyvia Trostle | Auburn | BS – Exercise Science |
Tamaqua Area Senior High School
| Name | Hometown | Program of Study |
| Luca Cammarota | Tamaqua | BS – Digital Communications |
| Ashlyn Houser | New Ringgold | BS – Neuroscience |
| Lily McNutt | Mary D | BA – Social Justice & Civic Engagement; Sociology |
| Shaina Ristila | Tamaqua | BS – Music Education |
| Nora Snyder | Tamaqua | BA – English & Communications; Political Science |
Tri-Valley High School
| Name | Hometown | Program of Study |
| Maddisyn Behney | Hegins | BS – Biochemistry & Molecular Biology; Environmental Science |
| Shawn Bowman | Hegins | BS – Business Administration & Marketing |
| Wyatt Leitzel | Hegins | BS – Business Administration & Marketing |
| Bryce Soles | Hegins | BS – Computer Science |
| Kameron Wetzel | Hegins | BS – Exercise Science |
| Angela Werkheiser | Valley View | BS – ECE & Special Education |
Williams Valley Junior–Senior High School
| Name | Hometown | Program of Study |
| Madison McNeal | Muir | BS – ECE & Special Education |
Marian Catholic High School
| Name | Hometown | Program of Study |
| Brendan Lonergan | Minersville | BS – Exercise Science |