The latest District XI power rankings provide a snapshot of where teams currently stand as they battle through league play and non-conference matchups, with every game carrying increased weight down the stretch. These rankings are used to help determine postseason seeding and playoff qualification when the District XI playoffs begin on February 17, 2026.
Below are the current Boys and Girls Basketball District XI rankings by class for our Schuylkill County teams., showing each team’s win-loss record and the number of games remaining on their schedule as schools push toward the postseason.
** These rankings are as of January 12th, 2026.
District XI Boys Basketball
| BOYS 1A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Bethlehem Christian | 12 | 2 | 0 | 8 | |
| 2 | Weatherly | 7 | 4 | 0 | 11 | |
| 3 | Lincoln Leadership Academy Charter School | 7 | 5 | 0 | 10 | |
| 4 | Nativity BVM | 5 | 8 | 0 | 9 | |
| 5 | Notre Dame Jr/Sr | 2 | 8 | 0 | 10 | |
| 6 | Salem Christian | 4 | 9 | 0 | 9 | |
| 7 | Lehigh Christian Academy | 3 | 5 | 0 | 10 | |
| 8 | MMI Preparatory School (SR=2) | 1 | 9 | 0 | 12 | |
| BOYS 2A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Tri-Valley | 13 | 1 | 0 | 8 | |
| 2 | Schuylkill Haven | 11 | 3 | 0 | 8 | |
| 3 | Marian Catholic | 6 | 7 | 0 | 9 | |
| 4 | Moravian Academy | 0 | 11 | 0 | 11 | |
| BOYS 3A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Notre Dame of Green Pond | 11 | 2 | 0 | 9 | |
| 2 | Minersville | 12 | 1 | 0 | 9 | |
| 3 | Executive Education Academy Charter School | 8 | 2 | 0 | 10 | |
| 4 | Catasauqua | 8 | 4 | 0 | 10 | |
| 5 | Williams Valley | 6 | 6 | 0 | 10 | |
| 6 | Mahanoy Area | 5 | 8 | 0 | 9 | |
| 7 | Lehigh Valley Academy Regional Charter School | 9 | 7 | 0 | 6 | |
| 8 | Northern Lehigh | 5 | 10 | 0 | 7 | |
| 9 | Pen Argyl | 4 | 9 | 0 | 9 | |
| 10 | Shenandoah Valley | 2 | 12 | 0 | 8 | |
| 11 | Palisades | 0 | 13 | 0 | 9 | |
| BOYS 4A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Salisbury Township | 13 | 1 | 0 | 8 | |
| 2 | Allentown Central Catholic | 10 | 5 | 0 | 7 | |
| 3 | Northwestern Lehigh | 10 | 5 | 0 | 7 | |
| 4 | Wilson Area (11) | 10 | 4 | 0 | 8 | |
| 5 | Bethlehem Catholic | 7 | 7 | 0 | 8 | |
| 6 | Lehighton | 9 | 5 | 0 | 8 | |
| 7 | North Schuylkill | 7 | 6 | 0 | 9 | |
| 8 | Saucon Valley | 5 | 8 | 0 | 9 | |
| 9 | Panther Valley | 5 | 8 | 0 | 9 | |
| 10 | Pine Grove Area | 5 | 11 | 0 | 6 | |
| 11 | Tamaqua | 2 | 11 | 0 | 9 | |
| 12 | Palmerton | 2 | 13 | 0 | 7 | |
| BOYS 5A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Pottsville | 11 | 3 | 0 | 8 | |
| 2 | Southern Lehigh | 9 | 4 | 0 | 9 | |
| 3 | Blue Mountain | 9 | 5 | 0 | 8 | |
| 4 | Selinsgrove (SR=4) | 6 | 4 | 0 | 12 | |
| 5 | Bangor Area | 6 | 6 | 0 | 10 | |
| 6 | East Stroudsburg - North | 5 | 7 | 0 | 10 | |
| 7 | Athens Area (SR=4) | 6 | 4 | 0 | 11 | |
| 8 | Shikellamy (SR=4) | 7 | 6 | 0 | 9 | |
| 9 | Jim Thorpe | 7 | 7 | 0 | 8 | |
District XI Girls Basketball
| GIRLS 1A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Bethlehem Christian | 7 | 3 | 0 | 9 | |
| 2 | Weatherly | 3 | 7 | 0 | 12 | |
| 3 | Susquehanna Community (SR=2) | 2 | 9 | 0 | 11 | |
| 4 | Notre Dame Jr/Sr | 2 | 9 | 0 | 11 | |
| 5 | Nativity BVM | 1 | 12 | 0 | 9 | |
| 6 | Salem Christian | 2 | 7 | 0 | 10 | |
| 7 | Lehigh Christian Academy | 0 | 7 | 0 | 8 | |
| 8 | MMI Preparatory School (SR=2) | 0 | 10 | 0 | 12 | |
| GIRLS 2A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Williams Valley | 12 | 2 | 0 | 8 | |
| 2 | Lincoln Leadership Academy Charter School | 7 | 3 | 0 | 11 | |
| 3 | Marian Catholic | 7 | 6 | 0 | 9 | |
| 4 | Shenandoah Valley | 6 | 8 | 0 | 8 | |
| 5 | Tri-Valley | 3 | 9 | 0 | 10 | |
| 6 | Minersville | 1 | 10 | 0 | 11 | |
| 7 | Moravian Academy | 0 | 11 | 0 | 11 | |
| GIRLS 3A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Executive Education Academy Charter School | 7 | 2 | 0 | 13 | |
| 2 | Notre Dame of Green Pond | 9 | 4 | 0 | 9 | |
| 3 | Catasauqua | 8 | 3 | 0 | 11 | |
| 4 | Schuylkill Haven | 9 | 4 | 0 | 9 | |
| 5 | Mahanoy Area | 9 | 3 | 0 | 10 | |
| 6 | Pine Grove Area | 9 | 5 | 0 | 8 | |
| 7 | Northern Lehigh | 8 | 7 | 0 | 7 | |
| 8 | MaST Community Charter School | 7 | 4 | 0 | 11 | |
| 9 | Pen Argyl | 7 | 6 | 0 | 9 | |
| 10 | Salisbury Township | 7 | 6 | 0 | 9 | |
| 11 | Lehigh Valley Academy Regional Charter School | 7 | 5 | 0 | 10 | |
| 12 | Bristol | 4 | 8 | 0 | 9 | |
| 13 | Palisades | 2 | 11 | 0 | 9 | |
| GIRLS 4A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Lehighton | 13 | 0 | 0 | 9 | |
| 2 | Northwestern Lehigh | 11 | 3 | 0 | 8 | |
| 3 | Tamaqua | 10 | 3 | 0 | 9 | |
| 4 | Palmerton | 10 | 4 | 0 | 8 | |
| 5 | North Schuylkill | 7 | 4 | 0 | 11 | |
| 6 | Allentown Central Catholic | 6 | 9 | 0 | 7 | |
| 7 | Wilson Area (11) | 8 | 5 | 0 | 9 | |
| 8 | Blue Mountain | 6 | 7 | 0 | 9 | |
| 9 | Saucon Valley | 5 | 8 | 0 | 9 | |
| 10 | Panther Valley | 5 | 8 | 0 | 9 | |
| 11 | Jim Thorpe | 1 | 12 | 0 | 9 | |
| GIRLS 5A | ||||||
|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Games Left | |
| 1 | Bethlehem Catholic | 9 | 2 | 0 | 11 | |
| 2 | Southern Lehigh | 7 | 6 | 0 | 9 | |
| 3 | Pottsville | 5 | 7 | 0 | 10 | |
| 4 | Bangor Area | 3 | 10 | 0 | 9 | |
| 5 | Pocono Mountain East | 2 | 10 | 0 | 9 | |
| 6 | Pleasant Valley | 1 | 12 | 0 | 9 | |
| 7 | East Stroudsburg - North | 0 | 13 | 0 | 9 | |
