Multiple local athletes earned district titles, podium finishes, and record-breaking swims, while several relay teams turned in standout performances against some of the top competition in the region.
Below are complete results featuring Schuylkill County teams and athletes.
Girls — Schuylkill County Results
| Event | Place | Athlete / Relay | School | Result |
|---|---|---|---|---|
| 1m Diving | 1st | Hailey Scheuer | Blue Mountain | 393.50 |
| 1m Diving | 3rd | Shyanna White | Blue Mountain | 316.00 |
| 1m Diving | 4th | Analiese Oettl | Blue Mountain | 296.60 |
| 1m Diving | 5th | Annabelle Bennett | North Schuylkill | 276.60 |
| 1m Diving | 6th | Lila Evans | Pottsville Area | 264.45 |
| 1m Diving | 7th | Molly Stone | Blue Mountain | 259.15 |
| 200 Medley Relay | 1st | Tamaqua Area (Relay) | Tamaqua Area | 1:54.68 |
| 200 Medley Relay | 5th | Mahanoy Area (Relay) | Mahanoy Area | 2:01.42 |
| 200 Medley Relay | 6th | Blue Mountain (Relay) | Blue Mountain | 2:08.67 |
| 200 Medley Relay | 7th | Schuylkill Haven (Relay) | Schuylkill Haven | 2:10.34 |
| 200 Medley Relay | 8th | Marian Catholic (Relay) | Marian Catholic | 2:10.61 |
| 200 Medley Relay | 10th | Pottsville Area (Relay) | Pottsville Area | 2:12.45 |
| 200 Medley Relay | 11th | North Schuylkill (Relay) | North Schuylkill | 2:34.89 |
| 200 Freestyle | 4th | Gianna Laselva | Pottsville Area | 2:03.47 |
| 200 Freestyle | 6th | Kamryn Wolfe | North Schuylkill | 2:08.08 |
| 200 Freestyle | 7th | Isabella Lafko | Blue Mountain | 2:10.22 |
| 200 IM | 1st | Lillian Brown | Mahanoy Area | 2:14.01 |
| 200 IM | 2nd | Alayna Hensel | Blue Mountain | 2:21.22 |
| 200 IM | 5th | Keira Blozousky | North Schuylkill | 2:31.93 |
| 50 Freestyle | 2nd | Shaylee Gormley | Tamaqua Area | 24.82 |
| 50 Freestyle | 3rd | Hope Stauffer | Schuylkill Haven | 25.09 |
| 50 Freestyle | 8th | Anna Kaplafka | Blue Mountain | 26.77 |
| 100 Butterfly | 1st | Lydia Strucko | Marian Catholic | 57.49 |
| 100 Butterfly | 2nd | Savannah Wilson | Tamaqua Area | 1:02.00 |
| 100 Butterfly | 6th | Keira Blozousky | North Schuylkill | 1:07.52 |
| 200 Free Relay | 1st | Blue Mountain (Relay) | Blue Mountain | 1:44.59 |
| 200 Free Relay | 2nd | Tamaqua Area (Relay) | Tamaqua Area | 1:46.42 |
| 200 Free Relay | 5th | Mahanoy Area (Relay) | Mahanoy Area | 1:49.08 |
| 200 Free Relay | 7th | North Schuylkill (Relay) | North Schuylkill | 1:50.24 |
| 200 Free Relay | 8th | Schuylkill Haven (Relay) | Schuylkill Haven | 1:50.46 |
| 200 Free Relay | 9th | Pottsville Area (Relay) | Pottsville Area | 1:50.92 |
| 100 Freestyle | 2nd | Hope Stauffer | Schuylkill Haven | 54.27 |
| 100 Freestyle | 3rd | Shaylee Gormley | Tamaqua Area | 55.12 |
| 100 Freestyle | 6th | Lola Machamer | Blue Mountain | 58.50 |
| 500 Freestyle | 3rd | Gianna Laselva | Pottsville Area | 5:33.09 |
| 500 Freestyle | 4th | Kate Behun | Tamaqua Area | 5:40.62 |
| 500 Freestyle | 5th | Isabella Lafko | Blue Mountain | 5:44.90 |
| 100 Backstroke | 1st | Lydia Strucko | Marian Catholic | 55.68 |
| 100 Backstroke | 2nd | Lillian Brown | Mahanoy Area | 59.73 |
| 100 Backstroke | 3rd | Kate Behun | Tamaqua Area | 1:04.66 |
| 100 Breaststroke | 1st | Savannah Wilson | Tamaqua Area | 1:04.96 |
| 100 Breaststroke | 2nd | Alayna Hensel | Blue Mountain | 1:08.94 |
| 400 Free Relay | 1st | Tamaqua Area (Relay) | Tamaqua Area | 3:48.65 |
| 400 Free Relay | 2nd | Blue Mountain (Relay) | Blue Mountain | 3:53.12 |
| 400 Free Relay | 5th | North Schuylkill (Relay) | North Schuylkill | 4:08.10 |
| 400 Free Relay | 6th | Pottsville Area (Relay) | Pottsville Area | 4:14.96 |
Boys — Schuylkill County Results
| Event | Place | Athlete / Relay | School | Result |
|---|---|---|---|---|
| 1m Diving | 1st | Adam Klinger | Pottsville Area | 520.50 |
| 1m Diving | 5th | Colin Kline | Pottsville Area | 299.05 |
| 1m Diving | 6th | Spencer Prestileo | Pottsville Area | 277.00 |
| 200 Medley Relay | 3rd | Pottsville Area (Relay) | Pottsville Area | 1:44.48 |
| 200 Medley Relay | 4th | Blue Mountain (Relay) | Blue Mountain | 1:45.94 |
| 200 Medley Relay | 6th | Marian Catholic (Relay) | Marian Catholic | 1:51.77 |
| 200 Medley Relay | 8th | Schuylkill Haven (Relay) | Schuylkill Haven | 1:57.91 |
| 200 Medley Relay | 9th | North Schuylkill (Relay) | North Schuylkill | 1:58.99 |
| 200 Freestyle | 1st | Michael Strucko | Marian Catholic | 1:43.28 |
| 200 Freestyle | 2nd | Porter Sarnes | Blue Mountain | 1:46.76 |
| 200 Freestyle | 3rd | Brendan Fetterolf | North Schuylkill | 1:49.74 (School Record) |
| 50 Freestyle | 2nd | Noah Bevan | Pottsville Area | 21.80 |
| 50 Freestyle | 6th | Aidan Varney | Blue Mountain | 22.91 |
| 50 Freestyle | 7th | Fabrizio Mangianello | North Schuylkill | 23.31 |
| 100 Butterfly | 1st | Brody Moyer | Blue Mountain | 52.88 |
| 100 Butterfly | 4th | Ethan Miller | Schuylkill Haven | 54.03 |
| 200 Free Relay | 2nd | Blue Mountain (Relay) | Blue Mountain | 1:29.96 |
| 200 Free Relay | 5th | Pottsville Area (Relay) | Pottsville Area | 1:31.99 |
| 200 Free Relay | 6th | North Schuylkill (Relay) | North Schuylkill | 1:33.97 |
| 200 Free Relay | 8th | Schuylkill Haven (Relay) | Schuylkill Haven | 1:42.43 |
| 200 Free Relay | 9th | Marian Catholic (Relay) | Marian Catholic | 1:42.49 |
| 100 Freestyle | 3rd | Noah Bevan | Pottsville Area | 48.55 |
| 100 Freestyle | 6th | Aidan Varney | Blue Mountain | 49.98 |
| 100 Freestyle | 11th | Fabrizio Mangianello | North Schuylkill | 52.13 |
| 500 Freestyle | 1st | Porter Sarnes | Blue Mountain | 4:46.27 |
| 500 Freestyle | 2nd | Brendan Fetterolf | North Schuylkill | 5:00.98 |
| 100 Backstroke | 1st | Michael Strucko | Marian Catholic | 49.64 (District Record) |
| 100 Backstroke | 3rd | Brody Moyer | Blue Mountain | 54.56 |
| 100 Backstroke | 7th | Owen Mentzer | North Schuylkill | 56.86 |
| 100 Breaststroke | 4th | Ethan Miller | Schuylkill Haven | 1:01.81 |
| 100 Breaststroke | 9th | Jamison Walsh | Pottsville Area | 1:08.91 |
| 400 Free Relay | 2nd | Blue Mountain (Relay) | Blue Mountain | 3:17.06 |
| 400 Free Relay | 4th | North Schuylkill (Relay) | North Schuylkill | 3:26.01 |
| 400 Free Relay | 5th | Pottsville Area (Relay) | Pottsville Area | 3:30.61 |
