The 2026 Tri-County Youth Football League season continued over the weekend with Week 2 action across the region.
Teams will return to the field over Labor Day weekend for Week 3, with games scheduled for Saturday, September 5, and Sunday, September 6.
Week 2 Results
A-Team Results
| Team | Score | Team | Score |
|---|---|---|---|
| Ashland | 32 | Schuylkill Haven | 6 |
| Blue Mountain | 6 | Lehighton | 0 |
| Frackville | 13 | Minersville | 6 |
| Mahanoy | 20 | Shenandoah | 6 |
| Tamaqua | 20 | Freeland | 12 |
| Jim Thorpe | 25 | Pottsville | 7 |
B-Team Results
| Team | Score | Team | Score |
|---|---|---|---|
| Schuylkill Haven | 41 | Ashland | 7 |
| Lehighton | 7 | Blue Mountain | 0 |
| Minersville | 20 | Frackville | 13 |
| Mahanoy | 18 | Shenandoah | 12 |
| Freeland | 19 | Tamaqua | 18 |
| Pottsville | 13 | Jim Thorpe | 12 |
Week 3 Schedule
Saturday, September 5
| Matchup | C-Team Scrimmage | B-Team Game | A-Team Game |
|---|---|---|---|
| Lehighton at Frackville | 12:00 p.m. | 1:00 p.m. | Following B-Team Game |
| Schuylkill Haven at Mahanoy | 5:00 p.m. | 6:00 p.m. | Following B-Team Game |
| Minersville at Tamaqua | 5:00 p.m. | 6:00 p.m. | Following B-Team Game |
Sunday, September 6
| Matchup | C-Team Scrimmage | B-Team Game | A-Team Game |
|---|---|---|---|
| Ashland at Jim Thorpe | 12:00 p.m. | 1:00 p.m. | Following B-Team Game |
| Blue Mountain at Panther Valley | 12:00 p.m. | 1:00 p.m. | Following B-Team Game |
| Shenandoah at Pottsville | 12:00 p.m. | 1:00 p.m. | Following B-Team Game |
Bye: Freeland
According to the league schedule, A-Team games begin approximately five minutes after the conclusion of the B-Team game.
