Sponsored by Minersville Track & Field and the Pottsville Recreation Committee, the race began near CACL Financial at 18th and West Market Streets and finished at Garfield Square.
A total of 121 participants competed in two heats. Heat 1 featured all female age groups, male runners age 10 and under, and walkers, while Heat 2 consisted of male runners age 11 and older.
Leading the way in the women's division was Vanessa Frasnelli, who captured the overall female title with a time of 5:09.31. Frasnelli was followed by Anna Schaeffer in 5:16.0 and Emma Lazarcisch in 5:18.0.
On the men's side, Scott McGeary turned in the fastest performance of the day, winning the overall male title with a time of 4:09.2. Shane Meyer finished second overall in 4:17.0, while Joseph Rossi placed third in 4:19.0.
One of the event's most prestigious honors, the Mayor's Cup, was awarded to James Manzick, 75, who completed the course in 6:46.4. The award is determined by a special formula that factors a participant's age, gender, and finishing time.
The race continues a tradition that has spanned decades in Pottsville. Course records remain held by Randy Haas, who ran 3:49.1 in 1991, and Lisa Reilly Haas, who posted a women's record of 4:35.0 in 1995.
Following the completion of both heats, awards were presented at Garfield Square to the top finishers in each age division.
![]() |
| Special Award Winners L to R: Vanessa Frasnelli, James Manzick, Scott McGeary |
2026 Memorial Day Mile Medal Winners
Female Division
| Age Group | 1st Place | 2nd Place | 3rd Place | 4th Place |
|---|---|---|---|---|
| 7 & Under | Emma McGeoy | Olivia Brindle | Emma McKeown | - |
| 8-10 | Willow Porter | Annastasia Dougherty | Norah Sherry | Philomena DeArment |
| 11-13 | Audrey McCoy | Regan Rymarkiewicz | Lacey Rymarkiewicz | Lilah Kadingo |
| 14-18 | Emma Lazarcisch | Victoria Frasnelli | Sarah Satterfield | Bella Plesnarski |
| 19-29 | Anna Schaeffer | Rebecca Donnelly | Madison Sterner | - |
| 30-39 | McKenzie Zimmerman | Adalie Zanis | Jen Brindle | - |
| 40-49 | Courtney Porter | Sarah Newton | Sabrina Lebbid | - |
| 50-59 | Theresa Mulhall | Stacy Miller | - | - |
| 60+ | Sandi Bergan | Barb Lonergan | Susie McGeoy | - |
Male Division
| Age Group | 1st Place | 2nd Place | 3rd Place | 4th Place |
|---|---|---|---|---|
| 7 & Under | Levi Doyle | James Schreffler | Charlie Hobbs | - |
| 8-10 | Miles Dougherty | Conor Konkus | - | - |
| 11-13 | Grayson McGovern | Sage Eckert | Garison McGovern | Liam Bierman |
| 14-18 | Shane Meyer | Grady McGovern | Wyatt Hylka | Nolan Daynorowicz |
| 19-29 | Joseph Rossi | Cullen Clarke | Jacob Parker | - |
| 30-39 | Stuart Helster | Kevin Dougherty | Keith Pulling | - |
| 40-49 | Thomas Duffy | Tyler Konkus | - | - |
| 50-59 | Craig Lenhart | Ken Rossi | Charlie Vincent | - |
| 60+ | James Manzick | Jim Orlowsky | Bob Mulhall | - |
2026 Memorial Day Mile Special Award Winners
| Award | Winner | Time | Notes |
|---|---|---|---|
| Overall Male Champion | Scott McGeary | 4:09.2 | Fastest male runner of the day |
| Overall Female Champion | Vanessa Frasnelli | 5:09.31 | Fastest female runner of the day |
| Mayor's Cup Winner | James Manzick | 6:46.4 | Age 75; award determined by a formula incorporating age, gender, and finishing time |
2026 Memorial Day Mile - Heat 1 Results
| Place | Time | Name |
|---|---|---|
| 1 | 4:09.0 | Scott McGeary |
| 2 | 4:17.0 | Shane Meyer |
| 3 | 4:19.0 | Joseph Rossi |
| 4 | 4:22.0 | Cullen Clarke |
| 5 | 4:22.0 | Jacob Parker |
| 6 | 4:25.0 | Kolin Long |
| 7 | 4:26.0 | Sebastian Williams |
| 8 | 4:37.0 | Grady McGovern |
| 9 | 4:44.0 | Nick Orlowsky |
| 10 | 4:47.0 | Wyatt Hylka |
| 11 | 4:49.0 | Nolan Daynorowicz |
| 12 | 4:55.0 | Evan Galavage |
| 13 | 4:55.0 | Thomas Duffy |
| 14 | 4:59.0 | Ayden Kurtek |
| 15 | 5:00.0 | Stuart Helster |
| 16 | 5:06.0 | Landon Govern |
| 17 | 5:21.0 | Caden Wright |
| 18 | 5:28.0 | Ryan Galan |
| 19 | 5:32.0 | Nolan Corby |
| 20 | 5:34.0 | Kevin Dougherty |
| 21 | 5:36.0 | Logan Perzel |
| 22 | 5:39.0 | Grayson McGovern |
| 23 | 5:41.0 | Keith Pulling |
| 24 | 5:47.0 | Teagan Laubach |
| 25 | 5:53.0 | Brady Eisenhart |
| 26 | 5:56.0 | John Smith |
| 27 | 6:01.0 | Sage Eckert |
| 28 | 6:09.0 | Garison McGovern |
| 29 | 6:14.0 | Angel Hernandez |
| 30 | 6:15.0 | Craig Lenhart |
| 31 | 6:16.0 | Liam Bierman |
| 32 | 6:25.0 | Ken Rossi |
| 33 | 6:27.0 | Charlie Vincent |
| 34 | 6:46.0 | James Manzick |
| 35 | 6:50.0 | William McKeown |
| 36 | 6:56.0 | Liam Kutsmeda |
| 37 | 7:03.0 | Jamison Hefferon |
| 38 | 7:03.0 | Garrett Sukeena |
| 39 | 7:04.0 | Denleg Sanchez |
| 40 | 7:12.0 | Jim Orlowsky |
| 41 | 7:42.0 | Tim Rymarkiewicz |
| 42 | 8:00.0 | Michael Prezel |
| 43 | 8:12.0 | Bob Mulhall |
| 44 | 8:21.0 | Ryan Donnelley |
| 45 | 8:35.0 | Conor Konkus |
| 46 | 8:36.0 | Tyler Konkus |
| 47 | 8:43.0 | Clarence Herndon |
2026 Memorial Day Mile - Heat 2 Results
| Place | Time | Name |
|---|---|---|
| 1 | 5:09.0 | Vanessa Frasnelli |
| 2 | 5:16.0 | Anna Scaeffer |
| 3 | 5:18.0 | Emma Lararcisch |
| 4 | 5:34.0 | Victoria Fransnelli |
| 5 | 5:51.0 | Audrey McCoy |
| 6 | 5:54.0 | Sarah Satterfield |
| 7 | 6:01.0 | Regan Rymarkiewicz |
| 8 | 6:01.0 | Lacey Rymarkiewicz |
| 9 | 6:09.0 | Bella Pleznarski |
| 10 | 6:13.0 | Lailah Kadingo |
| 11 | 6:24.0 | Gianna Gill |
| 12 | 6:28.0 | Kelly Davis |
| 13 | 6:29.0 | Rebecka Donnelly |
| 14 | 6:30.0 | Emersyn Samay |
| 15 | 6:41.0 | Willow Porter |
| 16 | 6:46.0 | Sandi Bergan |
| 17 | 6:53.0 | Xavier Grunwald |
| 18 | 6:55.0 | Annastasia Dougherty |
| 19 | 6:56.0 | Grace Zulick |
| 20 | 6:56.0 | Alexa Eisiheart |
| 21 | 7:05.0 | McKenzie Zimmerman |
| 22 | 7:10.0 | Emma Nowlin |
| 23 | 7:12.0 | Millie Bierman |
| 24 | 7:13.0 | Alexa Sukeena |
| 25 | 7:13.0 | Calleigh Tripp |
| 26 | 7:16.0 | Ellie Purcell |
| 27 | 7:16.0 | Alora Smith |
| 28 | 7:20.0 | Brynna Hylka |
| 29 | 7:27.0 | Cortney Porter |
| 30 | 7:28.0 | Myah Bosack |
| 31 | 7:38.0 | Madison Sterner |
| 32 | 7:40.0 | Hannah Leibig |
| 33 | 7:47.0 | Addisyn Taft |
| 34 | 7:53.0 | Norah Sherry |
| 35 | 8:01.0 | Sarah Newton |
| 36 | 8:11.0 | Theresa Mulhall |
| 37 | 8:12.0 | Sabrina Lebbid |
| 38 | 8:14.0 | Mimi Ilsley |
| 39 | 8:18.0 | Miles Dougherty |
| 40 | 8:39.0 | Emma McGeoy |
| 41 | 8:42.0 | John McGeoy |
| 42 | 8:42.0 | Philomena DeArment |
| 43 | 8:43.0 | Adalie Zanis |
| 44 | 8:50.0 | Olivia Brindle |
| 45 | 8:50.0 | Jenn Brindle |
| 46 | 9:02.0 | Abigail Gurnwald |
| 47 | 9:03.0 | Genel Gurnwald |
| 48 | 9:08.0 | Brylee Hylka |
| 49 | 9:08.0 | Levi Doyle |
| 50 | 9:08.0 | Shannon Doyle |
| 51 | 9:15.0 | James Schreffler |
| 52 | 9:20.0 | Dana Schreffler |
| 53 | 9:24.0 | Barb Lonergan |
| 54 | 9:33.0 | Sophie Foss |
| 55 | 9:36.0 | Kayla McGeoy |
| 56 | 9:44.0 | Stacey Miller |
| 57 | 9:50.0 | Emma McKeown |
| 58 | 9:57.0 | Gracie DeArment |
| 59 | 9:57.0 | Sarah DeArment |
| 60 | 10:15.0 | Alicyn Chaney |
| 61 | 10:16.0 | Corine Chaney |
| 62 | 10:17.0 | Charlie Hobbes |
| 63 | 10:18.0 | Anna Hobbes |
| 64 | 10:19.0 | Rachael Hobbes |
| 65 | 10:29.0 | John Hudock |
| 66 | 10:30.0 | Cindy Kurtek |
| 67 | 10:42.0 | Logan Doyle |
| 68 | 10:42.0 | Jordan Doyle |
| 69 | 11:12.0 | Brooke Laubach |
| 70 | 11:25.0 | Susie McGeoy |
| 71 | 12:09.0 | Reagan O'Neill |
| 72 | 12:15.0 | Aubree Laubach |
| 73 | 14:09.0 | Emersyn O'Neill |
| 74 | 14:09.0 | Alyssa O'Neill |

