Schuylkill County Varsity Golf Results from August 18th, 2026
Tuesday, August 18, 2026
Marian Catholic - 315
Pine Grove - 379
--------------------------------------------
Minersville - 332
Nativity BVM - 340
| Minersville | ||||
|---|---|---|---|---|
| Golfer | Front | Back | Total | Team Score |
| Emma Troutman | 36 | 36 | 72 | 332 |
| Garrett Sukeena | 36 | 38 | 74 | |
| Sheldon Fickes | 44 | 45 | 89 | |
| Sam Misstishin | 46 | 51 | 97 | |
| Lexi Sukeena | 52 | 55 | 107 | |
| Trista Troutman | 49 | 51 | 100 | |
| Nativity BVM | ||||
|---|---|---|---|---|
| Golfer | Front | Back | Total | Team Score |
| Steven Karinch | 36 | 36 | 72 | 340 |
| Lane Paskar | 37 | 43 | 80 | |
| Harry Marks | 46 | 48 | 94 | |
| Thomas Bechtel | 45 | 49 | 94 | |
| Jaxon Salm | 49 | 54 | 103 | |
| Vyn McDonald | 50 | 60 | 110 | |
--------------------------------------------
Schuylkill Haven - 319
Weatherly - 389
